F1 in Rheinbach (U10): Paarungsliste
Runde 1, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (0) | 1227 | - | Zandieh,Nima (0) | - | 1:0 | ||
| 2 | Immenkoetter,Clemens (0) | - | - | Satheesh,Dharshini (0) | 1172 | 0:1 | ||
| 3 | Satheesh,Yazhini (0) | 1008 | - | Tomes,Henry (0) | - | 1:0 | ||
| 4 | Polyukhovich,Artoem (0) | - | - | Weber,Luke (0) | 980 | 1:0 | ||
| 5 | Sinner,Lennard (0) | 840 | - | Wei,Hongti (0) | - | 1:0 | ||
| 6 | Krienke,Constantin (0) | - | - | Kinnert,Elisa (0) | 801 | ½:½ | ||
| 7 | Haberkamp ,Daniel (0) | 791 | - | Kuhle,Greta (0) | - | 0:1 | ||
| 8 | Glos,Konrad (0) | - | - | Driaev,Lisa (0) | 790 | 0:1 | ||
| 9 | Seel,Carolin (0) | 781 | - | Fueller,Hannah (0) | - | 1:0 | ||
| 10 | Rolle,Sean-Luca (0) | - | - | Tokoglu,Ata-Can (0) | 775 | ½:½ | ||
| 11 | Czaja,David (0) | - | - | Saakov,Marc (0) | - | 0:1 | ||
| 12 | Raekow,Bran (0) | - | - | Dissemond,Lukas (0) | - | 1:0 | ||
| 13 | Ebert,Aaron (0) | - | - | Schlummer,Henri (0) | - | 0:1 | ||
Runde 2, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kuhle,Greta (1) | - | - | Winkens,Jonathan (1) | 1227 | 0:1 | ||
| 2 | Satheesh,Dharshini (1) | 1172 | - | Seel,Carolin (1) | 781 | 1:0 | ||
| 3 | Saakov,Marc (1) | - | - | Satheesh,Yazhini (1) | 1008 | 0:1 | ||
| 4 | Schlummer,Henri (1) | - | - | Sinner,Lennard (1) | 840 | 0:1 | ||
| 5 | Driaev,Lisa (1) | 790 | - | Polyukhovich,Artoem (1) | - | 1:0 | ||
| 6 | Kinnert,Elisa (0.5) | 801 | - | Raekow,Bran (1) | - | 1:0 | ||
| 7 | Tokoglu,Ata-Can (0.5) | 775 | - | Krienke,Constantin (0.5) | - | 0:1 | ||
| 8 | Weber,Luke (0) | 980 | - | Rolle,Sean-Luca (0.5) | - | 1:0 | ||
| 9 | Tomes,Henry (0) | - | - | Haberkamp ,Daniel (0) | 791 | 0:1 | ||
| 10 | Wei,Hongti (0) | - | - | Czaja,David (0) | - | 1:0 | ||
| 11 | Dissemond,Lukas (0) | - | - | Glos,Konrad (0) | - | 0:1 | ||
| 12 | Zandieh,Nima (0) | - | - | Ebert,Aaron (0) | - | 1:0 | ||
| 13 | Fueller,Hannah (0) | - | - | Immenkoetter,Clemens (0) | - | 1:0 | ||
Runde 3, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (2) | 1227 | - | Driaev,Lisa (2) | 790 | 1:0 | ||
| 2 | Satheesh,Yazhini (2) | 1008 | - | Satheesh,Dharshini (2) | 1172 | ½:½ | ||
| 3 | Sinner,Lennard (2) | 840 | - | Kinnert,Elisa (1.5) | 801 | 0:1 | ||
| 4 | Krienke,Constantin (1.5) | - | - | Schlummer,Henri (1) | - | 0:1 | ||
| 5 | Glos,Konrad (1) | - | - | Weber,Luke (1) | 980 | 0:1 | ||
| 6 | Haberkamp ,Daniel (1) | 791 | - | Fueller,Hannah (1) | - | 1:0 | ||
| 7 | Seel,Carolin (1) | 781 | - | Kuhle,Greta (1) | - | 1:0 | ||
| 8 | Raekow,Bran (1) | - | - | Wei,Hongti (1) | - | 0:1 | ||
| 9 | Polyukhovich,Artoem (1) | - | - | Saakov,Marc (1) | - | 0:1 | ||
| 10 | Rolle,Sean-Luca (0.5) | - | - | Zandieh,Nima (1) | - | 0:1 | ||
| 11 | Ebert,Aaron (0) | - | - | Tokoglu,Ata-Can (0.5) | 775 | 0:1 | ||
| 12 | Immenkoetter,Clemens (0) | - | - | Dissemond,Lukas (0) | - | 1:0 | ||
| 13 | Czaja,David (0) | - | - | Tomes,Henry (0) | - | 1:0 | ||
Runde 4, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Satheesh,Dharshini (2.5) | 1172 | - | Winkens,Jonathan (3) | 1227 | 0:1 | ||
| 2 | Kinnert,Elisa (2.5) | 801 | - | Satheesh,Yazhini (2.5) | 1008 | ½:½ | ||
| 3 | Weber,Luke (2) | 980 | - | Seel,Carolin (2) | 781 | 1:0 | ||
| 4 | Saakov,Marc (2) | - | - | Sinner,Lennard (2) | 840 | 1:0 | ||
| 5 | Schlummer,Henri (2) | - | - | Haberkamp ,Daniel (2) | 791 | 0:1 | ||
| 6 | Driaev,Lisa (2) | 790 | - | Zandieh,Nima (2) | - | 1:0 | ||
| 7 | Wei,Hongti (2) | - | - | Krienke,Constantin (1.5) | - | 1:0 | ||
| 8 | Tokoglu,Ata-Can (1.5) | 775 | - | Raekow,Bran (1) | - | 1:0 | ||
| 9 | Fueller,Hannah (1) | - | - | Polyukhovich,Artoem (1) | - | 0:1 | ||
| 10 | Immenkoetter,Clemens (1) | - | - | Glos,Konrad (1) | - | 0:1 | ||
| 11 | Kuhle,Greta (1) | - | - | Czaja,David (1) | - | 0:1 | ||
| 12 | Tomes,Henry (0) | - | - | Rolle,Sean-Luca (0.5) | - | 0:1 | ||
| 13 | Dissemond,Lukas (0) | - | - | Ebert,Aaron (0) | - | 0:1 | ||
Runde 5, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (4) | 1227 | - | Weber,Luke (3) | 980 | 0:1 | ||
| 2 | Satheesh,Yazhini (3) | 1008 | - | Driaev,Lisa (3) | 790 | ½:½ | ||
| 3 | Saakov,Marc (3) | - | - | Kinnert,Elisa (3) | 801 | 1:0 | ||
| 4 | Haberkamp ,Daniel (3) | 791 | - | Wei,Hongti (3) | - | 1:0 | ||
| 5 | Tokoglu,Ata-Can (2.5) | 775 | - | Satheesh,Dharshini (2.5) | 1172 | 0:1 | ||
| 6 | Sinner,Lennard (2) | 840 | - | Glos,Konrad (2) | - | 1:0 | ||
| 7 | Seel,Carolin (2) | 781 | - | Polyukhovich,Artoem (2) | - | 1:0 | ||
| 8 | Zandieh,Nima (2) | - | - | Schlummer,Henri (2) | - | 0:1 | ||
| 9 | Czaja,David (2) | - | - | Rolle,Sean-Luca (1.5) | - | 0:1 | ||
| 10 | Krienke,Constantin (1.5) | - | - | Fueller,Hannah (1) | - | 1:0 | ||
| 11 | Raekow,Bran (1) | - | - | Kuhle,Greta (1) | - | 0:1 | ||
| 12 | Ebert,Aaron (1) | - | - | Immenkoetter,Clemens (1) | - | ½:½ | ||
| 13 | Dissemond,Lukas (0) | - | - | Tomes,Henry (0) | - | 0:1 | ||
Runde 6, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Haberkamp ,Daniel (4) | 791 | - | Winkens,Jonathan (4) | 1227 | 0:1 | ||
| 2 | Weber,Luke (4) | 980 | - | Saakov,Marc (4) | - | 0:1 | ||
| 3 | Satheesh,Dharshini (3.5) | 1172 | - | Driaev,Lisa (3.5) | 790 | 1:0 | ||
| 4 | Sinner,Lennard (3) | 840 | - | Satheesh,Yazhini (3.5) | 1008 | 0:1 | ||
| 5 | Kinnert,Elisa (3) | 801 | - | Schlummer,Henri (3) | - | 0:1 | ||
| 6 | Wei,Hongti (3) | - | - | Seel,Carolin (3) | 781 | 1:0 | ||
| 7 | Rolle,Sean-Luca (2.5) | - | - | Krienke,Constantin (2.5) | - | 1:0 | ||
| 8 | Glos,Konrad (2) | - | - | Tokoglu,Ata-Can (2.5) | 775 | 0:1 | ||
| 9 | Kuhle,Greta (2) | - | - | Zandieh,Nima (2) | - | 0:1 | ||
| 10 | Polyukhovich,Artoem (2) | - | - | Czaja,David (2) | - | 1:0 | ||
| 11 | Raekow,Bran (1) | - | - | Ebert,Aaron (1.5) | - | 1:0 | ||
| 12 | Tomes,Henry (1) | - | - | Immenkoetter,Clemens (1.5) | - | 1:0 | ||
| 13 | Fueller,Hannah (1) | - | - | Dissemond,Lukas (0) | - | 1:0 | ||
Runde 7, 16. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (5) | 1227 | - | Saakov,Marc (5) | - | ½:½ | ||
| 2 | Satheesh,Dharshini (4.5) | 1172 | - | Haberkamp ,Daniel (4) | 791 | 1:0 | ||
| 3 | Satheesh,Yazhini (4.5) | 1008 | - | Wei,Hongti (4) | - | 1:0 | ||
| 4 | Schlummer,Henri (4) | - | - | Weber,Luke (4) | 980 | 0:1 | ||
| 5 | Driaev,Lisa (3.5) | 790 | - | Rolle,Sean-Luca (3.5) | - | 1:0 | ||
| 6 | Tokoglu,Ata-Can (3.5) | 775 | - | Kinnert,Elisa (3) | 801 | 1:0 | ||
| 7 | Seel,Carolin (3) | 781 | - | Sinner,Lennard (3) | 840 | 0:1 | ||
| 8 | Zandieh,Nima (3) | - | - | Polyukhovich,Artoem (3) | - | 1:0 | ||
| 9 | Krienke,Constantin (2.5) | - | - | Kuhle,Greta (2) | - | 1:0 | ||
| 10 | Glos,Konrad (2) | - | - | Raekow,Bran (2) | - | 1:0 | ||
| 11 | Czaja,David (2) | - | - | Fueller,Hannah (2) | - | 1:0 | ||
| 12 | Ebert,Aaron (1.5) | - | - | Tomes,Henry (2) | - | ½:½ | ||
| 13 | Dissemond,Lukas (0) | - | - | - | -/- | |||
| 14 | Immenkoetter,Clemens (1.5) | - | - | - | -/- | |||
Powered by ChessLeagueManager