F1 in Rheinbach (U10): Runde 7, 16. November 2024
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Winkens,Jonathan (5) | 1227 | - | Saakov,Marc (5) | - | ½:½ | ||
2 | Satheesh,Dharshini (4.5) | 1172 | - | Haberkamp ,Daniel (4) | 791 | 1:0 | ||
3 | Satheesh,Yazhini (4.5) | 1008 | - | Wei,Hongti (4) | - | 1:0 | ||
4 | Schlummer,Henri (4) | - | - | Weber,Luke (4) | 980 | 0:1 | ||
5 | Driaev,Lisa (3.5) | 790 | - | Rolle,Sean-Luca (3.5) | - | 1:0 | ||
6 | Tokoglu,Ata-Can (3.5) | 775 | - | Kinnert,Elisa (3) | 801 | 1:0 | ||
7 | Seel,Carolin (3) | 781 | - | Sinner,Lennard (3) | 840 | 0:1 | ||
8 | Zandieh,Nima (3) | - | - | Polyukhovich,Artoem (3) | - | 1:0 | ||
9 | Krienke,Constantin (2.5) | - | - | Kuhle,Greta (2) | - | 1:0 | ||
10 | Glos,Konrad (2) | - | - | Raekow,Bran (2) | - | 1:0 | ||
11 | Czaja,David (2) | - | - | Fueller,Hannah (2) | - | 1:0 | ||
12 | Ebert,Aaron (1.5) | - | - | Tomes,Henry (2) | - | ½:½ | ||
13 | Dissemond,Lukas (0) | - | - | - | -/- | |||
14 | Immenkoetter,Clemens (1.5) | - | - | - | -/- |
Powered by ChessLeagueManager