F1 in Rheinbach (U10): Runde 1, 16. November 2024
Runde 1 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (0.0) | 1227 | - | Zandieh,Nima (0.0) | - | 1:0 | ||
| 2 | Immenkoetter,Clemens (0.0) | - | - | Satheesh,Dharshini (0.0) | 1172 | 0:1 | ||
| 3 | Satheesh,Yazhini (0.0) | 1008 | - | Tomes,Henry (0.0) | - | 1:0 | ||
| 4 | Polyukhovich,Artoem (0.0) | - | - | Weber,Luke (0.0) | 980 | 1:0 | ||
| 5 | Sinner,Lennard (0.0) | 840 | - | Wei,Hongti (0.0) | - | 1:0 | ||
| 6 | Krienke,Constantin (0.0) | - | - | Kinnert,Elisa (0.0) | 801 | ½:½ | ||
| 7 | Haberkamp ,Daniel (0.0) | 791 | - | Kuhle,Greta (0.0) | - | 0:1 | ||
| 8 | Glos,Konrad (0.0) | - | - | Driaev,Lisa (0.0) | 790 | 0:1 | ||
| 9 | Seel,Carolin (0.0) | 781 | - | Fueller,Hannah (0.0) | - | 1:0 | ||
| 10 | Rolle,Sean-Luca (0.0) | - | - | Tokoglu,Ata-Can (0.0) | 775 | ½:½ | ||
| 11 | Czaja,David (0.0) | - | - | Saakov,Marc (0.0) | - | 0:1 | ||
| 12 | Raekow,Bran (0.0) | - | - | Dissemond,Lukas (0.0) | - | 1:0 | ||
| 13 | Ebert,Aaron (0.0) | - | - | Schlummer,Henri (0.0) | - | 0:1 | ||
Powered by ChessLeagueManager