F1 in Rheinbach (U10): Runde 2, 16. November 2024
Runde 2 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kuhle,Greta (1) | - | - | Winkens,Jonathan (1) | 1227 | 0:1 | ||
| 2 | Satheesh,Dharshini (1) | 1172 | - | Seel,Carolin (1) | 781 | 1:0 | ||
| 3 | Saakov,Marc (1) | - | - | Satheesh,Yazhini (1) | 1008 | 0:1 | ||
| 4 | Schlummer,Henri (1) | - | - | Sinner,Lennard (1) | 840 | 0:1 | ||
| 5 | Driaev,Lisa (1) | 790 | - | Polyukhovich,Artoem (1) | - | 1:0 | ||
| 6 | Kinnert,Elisa (0.5) | 801 | - | Raekow,Bran (1) | - | 1:0 | ||
| 7 | Tokoglu,Ata-Can (0.5) | 775 | - | Krienke,Constantin (0.5) | - | 0:1 | ||
| 8 | Weber,Luke (0) | 980 | - | Rolle,Sean-Luca (0.5) | - | 1:0 | ||
| 9 | Tomes,Henry (0) | - | - | Haberkamp ,Daniel (0) | 791 | 0:1 | ||
| 10 | Wei,Hongti (0) | - | - | Czaja,David (0) | - | 1:0 | ||
| 11 | Dissemond,Lukas (0) | - | - | Glos,Konrad (0) | - | 0:1 | ||
| 12 | Zandieh,Nima (0) | - | - | Ebert,Aaron (0) | - | 1:0 | ||
| 13 | Fueller,Hannah (0) | - | - | Immenkoetter,Clemens (0) | - | 1:0 | ||
Powered by ChessLeagueManager