F1 in Rheinbach (U10): Runde 3, 16. November 2024
Runde 3 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkens,Jonathan (2) | 1227 | - | Driaev,Lisa (2) | 790 | 1:0 | ||
| 2 | Satheesh,Yazhini (2) | 1008 | - | Satheesh,Dharshini (2) | 1172 | ½:½ | ||
| 3 | Sinner,Lennard (2) | 840 | - | Kinnert,Elisa (1.5) | 801 | 0:1 | ||
| 4 | Krienke,Constantin (1.5) | - | - | Schlummer,Henri (1) | - | 0:1 | ||
| 5 | Glos,Konrad (1) | - | - | Weber,Luke (1) | 980 | 0:1 | ||
| 6 | Haberkamp ,Daniel (1) | 791 | - | Fueller,Hannah (1) | - | 1:0 | ||
| 7 | Seel,Carolin (1) | 781 | - | Kuhle,Greta (1) | - | 1:0 | ||
| 8 | Raekow,Bran (1) | - | - | Wei,Hongti (1) | - | 0:1 | ||
| 9 | Polyukhovich,Artoem (1) | - | - | Saakov,Marc (1) | - | 0:1 | ||
| 10 | Rolle,Sean-Luca (0.5) | - | - | Zandieh,Nima (1) | - | 0:1 | ||
| 11 | Ebert,Aaron (0) | - | - | Tokoglu,Ata-Can (0.5) | 775 | 0:1 | ||
| 12 | Immenkoetter,Clemens (0) | - | - | Dissemond,Lukas (0) | - | 1:0 | ||
| 13 | Czaja,David (0) | - | - | Tomes,Henry (0) | - | 1:0 | ||
Powered by ChessLeagueManager