F1 in Rheinbach (U10): Runde 4, 16. November 2024
Runde 4 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Satheesh,Dharshini (2.5) | 1172 | - | Winkens,Jonathan (3) | 1227 | 0:1 | ||
| 2 | Kinnert,Elisa (2.5) | 801 | - | Satheesh,Yazhini (2.5) | 1008 | ½:½ | ||
| 3 | Weber,Luke (2) | 980 | - | Seel,Carolin (2) | 781 | 1:0 | ||
| 4 | Saakov,Marc (2) | - | - | Sinner,Lennard (2) | 840 | 1:0 | ||
| 5 | Schlummer,Henri (2) | - | - | Haberkamp ,Daniel (2) | 791 | 0:1 | ||
| 6 | Driaev,Lisa (2) | 790 | - | Zandieh,Nima (2) | - | 1:0 | ||
| 7 | Wei,Hongti (2) | - | - | Krienke,Constantin (1.5) | - | 1:0 | ||
| 8 | Tokoglu,Ata-Can (1.5) | 775 | - | Raekow,Bran (1) | - | 1:0 | ||
| 9 | Fueller,Hannah (1) | - | - | Polyukhovich,Artoem (1) | - | 0:1 | ||
| 10 | Immenkoetter,Clemens (1) | - | - | Glos,Konrad (1) | - | 0:1 | ||
| 11 | Kuhle,Greta (1) | - | - | Czaja,David (1) | - | 0:1 | ||
| 12 | Tomes,Henry (0) | - | - | Rolle,Sean-Luca (0.5) | - | 0:1 | ||
| 13 | Dissemond,Lukas (0) | - | - | Ebert,Aaron (0) | - | 0:1 | ||
Powered by ChessLeagueManager