F1 in Rheinbach (U10): Runde 6, 16. November 2024
Runde 6 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Haberkamp ,Daniel (4) | 791 | - | Winkens,Jonathan (4) | 1227 | 0:1 | ||
| 2 | Weber,Luke (4) | 980 | - | Saakov,Marc (4) | - | 0:1 | ||
| 3 | Satheesh,Dharshini (3.5) | 1172 | - | Driaev,Lisa (3.5) | 790 | 1:0 | ||
| 4 | Sinner,Lennard (3) | 840 | - | Satheesh,Yazhini (3.5) | 1008 | 0:1 | ||
| 5 | Kinnert,Elisa (3) | 801 | - | Schlummer,Henri (3) | - | 0:1 | ||
| 6 | Wei,Hongti (3) | - | - | Seel,Carolin (3) | 781 | 1:0 | ||
| 7 | Rolle,Sean-Luca (2.5) | - | - | Krienke,Constantin (2.5) | - | 1:0 | ||
| 8 | Glos,Konrad (2) | - | - | Tokoglu,Ata-Can (2.5) | 775 | 0:1 | ||
| 9 | Kuhle,Greta (2) | - | - | Zandieh,Nima (2) | - | 0:1 | ||
| 10 | Polyukhovich,Artoem (2) | - | - | Czaja,David (2) | - | 1:0 | ||
| 11 | Raekow,Bran (1) | - | - | Ebert,Aaron (1.5) | - | 1:0 | ||
| 12 | Tomes,Henry (1) | - | - | Immenkoetter,Clemens (1.5) | - | 1:0 | ||
| 13 | Fueller,Hannah (1) | - | - | Dissemond,Lukas (0) | - | 1:0 | ||
Powered by ChessLeagueManager